![]() | Acemya rufitibia (von Roser, 1840) 24670 |
![]() | Actia crassicornis (Meigen, 1824) 24680 |
![]() | Actia lamia (Meigen, 1838) 24690 |
![]() | Allophorocera ferruginea (Meigen, 1824) 24740 |
![]() | Anthomyiopsis nigrisquamata (Zetterstedt, 1838) 24750 |
![]() | Aplomya confinis (Fallén, 1820) 24780 |
![]() | Blepharipa pratensis (Meigen, 1824) 24940 |
![]() | Blepharipa schineri (Mesnil, 1939) 24950 |
![]() | Blondelia nigripes (Fallén, 1810) 25000 |
![]() | Brullaea ocypteroidea Robineau-Desvoidy, 1863 25030 |
![]() | Campylocheta similis Ziegler & Shima, 1996 25070 |
![]() | Carcelia laxifrons Villeneuve, 1912 25120 |
![]() | Carcelia puberula Mesnil, 1941 25140 |
![]() | Ceromya flaviseta (Villeneuve, 1921) 25210 |
![]() | Ceromya silacea (Meigen, 1824) 25220 |
![]() | Cinochira atra Zetterstedt, 1845 25250 |
![]() | Cistogaster globosa (Fabricius, 1775) 25260 |
![]() | Clemelis pullata (Meigen, 1824) 25280 |
![]() | Clytiomya continua (Panzer, 1798) 25300 |
![]() | Cylindromyia auriceps (Meigen, 1838) 25320 |
![]() | Cylindromyia bicolor (Olivier, 1812) 25330 |
![]() | Cylindromyia brassicaria (Fabricius, 1775) 25340 |
![]() | Cylindromyia brevicornis (Loew, 1844) 25350 |
![]() | Cylindromyia interrupta (Meigen, 1824) 25360 |
![]() | Cyrtophloeba ruricola (Meigen, 1824) 25380 |
![]() | Cyzenis albicans (Fallén, 1810) 25390 |
![]() | Demoticus plebejus (Fallén, 1810) 25400 |
![]() | Dexia rustica (Fabricius, 1775) 25410 |
![]() | Dexiosoma caninum (Fabricius, 1781) 25430 |
![]() | Dinera carinifrons (Fallén, 1817) 25440 |
![]() | Dinera ferina (Fallén, 1817) 25450 |
![]() | Dinera fuscata occidentalis Ziegler, 2016 25455 |
![]() | Dinera grisescens (Fallén, 1817) 25460 |
![]() | Drino gilva (Hartig, 1838) 25485 |
![]() | Drino vicina (Zetterstedt, 1849) 25510 |
![]() | Ectophasia crassipennis (Fabricius, 1794) 25550 |
![]() | Ectophasia oblonga (Robineau-Desvoidy, 1830) 25560 |
![]() | Eliozeta helluo (Fabricius, 1805) 25565 |
![]() | Eliozeta pellucens (Fallén, 1820) 25570 |
![]() | Elomya lateralis (Meigen, 1824) 25610 |
![]() | Epicampocera succincta (Meigen, 1824) 25630 |
![]() | Eriothrix argyreata (Meigen, 1824) 25640 |
![]() | Eriothrix prolixa (Meigen, 1824) 25650 |
![]() | Eriothrix rufomaculata (De Geer, 1776) 25660 |
![]() | Erycia fatua (Meigen, 1824) 25670 |
![]() | Erynnia ocypterata (Fallén, 1810) 25700 |
![]() | Erythrocera nigripes (Robineau-Desvoidy, 1830) 25710 |
![]() | Estheria bohemani (Rondani, 1862) 25720 |
![]() | Estheria picta (Meigen, 1826) 25740 |
![]() | Eumea linearicornis (Zetterstedt, 1844) 25750 |
![]() | Exorista mimula (Meigen, 1824) 25810 |
![]() | Exorista rustica (Fallén, 1810) 25820 |
![]() | Frontina laeta (Meigen, 1824) 25840 |
![]() | Gastrolepta anthracina (Meigen, 1826) 25850 |
![]() | Gonia capitata (De Geer, 1776) 25880 |
![]() | Gonia divisa Meigen, 1826 25900 |
![]() | Gonia ornata Meigen, 1826 25910 |
![]() | Gonia picea (Robineau-Desvoidy, 1830) 25920 |
![]() | Gonia vacua Meigen, 1826 25930 |
![]() | Gymnocheta viridis (Fallén, 1810) 25950 |
![]() | Gymnosoma clavatum (Rohdendorf, 1947) 25960 |
![]() | Gymnosoma costatum (Panzer, 1800) 25970 |
![]() | Gymnosoma dolycoridis Dupuis, 1961 25980 |
![]() | Gymnosoma nitens Meigen, 1824 25990 |
![]() | Gymnosoma nudifrons Herting, 1966 26000 |
![]() | Gymnosoma rotundatum (Linnaeus, 1758) 26010 |
![]() | Hebia flavipes Robineau-Desvoidy, 1830 26020 |
![]() | Hemyda vittata (Meigen, 1824) 26030 |
![]() | Hubneria affinis (Fallén, 1810) 26040 |
![]() | Leucostoma simplex (Fallén, 1815) 26140 |
![]() | Linnaemya picta (Meigen, 1824) 26190 |
![]() | Linnaemya vulpina (Fallén, 1810) 26210 |
![]() | Lydella grisescens Robineau-Desvoidy, 1830 26250 |
![]() | Lydella thompsoni Herting, 1959 26270 |
![]() | Lypha dubia (Fallén, 1810) 26290 |
![]() | Macquartia pubiceps (Zetterstedt, 1845) 26340 |
![]() | Macquartia tenebricosa (Meigen, 1824) 26350 |
![]() | Masicera silvatica (Fallén, 1810) 26400 |
![]() | Meigenia mutabilis (Fallén, 1810) 26480 |
![]() | Meigenia uncinata Mesnil, 1967 26490 |
![]() | Microsoma exiguum (Meigen, 1824) 26500 |
![]() | Mintho rufiventris (Fallén, 1817) 26510 |
![]() | Nemoraea pellucida (Meigen, 1824) 26550 |
![]() | Nemorilla floralis (Fallén, 1810) 26560 |
![]() | Nowickia atripalpis (Robineau-Desvoidy, 1863) 26585 |
![]() | Nowickia ferox (Panzer, 1809) 26590 |
![]() | Ocytata pallipes (Fallén, 1820) 26600 |
![]() | Opesia cana (Meigen, 1824) 26610 |
![]() | Oswaldia spectabilis (Meigen, 1824) 26640 |
![]() | Pales pavida (Meigen, 1824) 26650 |
![]() | Panzeria anthophila (Robineau-Desvoidy, 1830) 26660 |
![]() | Panzeria connivens (Zetterstedt, 1844) 26670 |
![]() | Panzeria intermedia (Zetterstedt, 1844) 26690 |
![]() | Panzeria rudis (Fallén, 1810) 26730 |
![]() | Peleteria rubescens (Robineau-Desvoidy, 1830) 26800 |
![]() | Periarchiclops scutellaris (Fallén, 1820) 26810 |
![]() | Periscepsia carbonaria (Panzer, 1798) 26830 |
![]() | Periscepsia prunaria (Rondani, 1861) 26835 |
![]() | Periscepsia prunicia (Herting, 1969) 26837 |
![]() | Periscepsia spathulata (Fallén, 1820) 26838 |
![]() | Phania funesta (Meigen, 1824) 26880 |
![]() | Phasia aurigera (Egger, 1860) 26900 |
![]() | Phasia aurulans Meigen, 1824 26910 |
![]() | Phasia barbifrons (Girschner, 1887) 26920 |
![]() | Phasia hemiptera (Fabricius, 1794) 26930 |
![]() | Phasia obesa (Fabricius, 1798) 26940 |
![]() | Phasia pusilla Meigen, 1824 26950 |
![]() | Phebellia triseta (Pandellé, 1896) 26990 |
![]() | Phorocera assimilis (Fallén, 1810) 27010 |
![]() | Phorocera obscura (Fallén, 1810) 27020 |
![]() | Phryno vetula (Meigen, 1824) 27030 |
![]() | Phryxe vulgaris (Fallén, 1810) 27080 |
![]() | Phyllomya volvulus (Fabricius, 1794) 27090 |
![]() | Platymya fimbriata (Meigen, 1824) 27140 |
![]() | Prosena siberita (Fabricius, 1775) 27160 |
![]() | Redtenbacheria insignis Egger, 1861 27210 |
![]() | Siphona cristata (Fabricius, 1805) 27330 |
![]() | Siphona geniculata (De Geer, 1776) 27350 |
![]() | Siphona hungarica Andersen, 1984 27360 |
![]() | Siphona maculata Staeger, 1849 27370 |
![]() | Smidtia conspersa (Meigen, 1824) 27410 |
![]() | Solieria pacifica (Meigen, 1824) 27430 |
![]() | Spallanzania hebes (Fallén, 1820) 27440 |
![]() | Sturmia bella (Meigen, 1824) 27470 |
![]() | Subclytia rotundiventris (Fallén, 1820) 27480 |
![]() | Tachina fera (Linnaeus, 1761) 27490 |
![]() | Tachina grossa (Linnaeus, 1758) 27500 |
![]() | Tachina lurida (Fabricius, 1781) 27510 |
![]() | Tachina magnicornis (Zetterstedt, 1844) 27520 |
![]() | Tachina ursina Meigen, 1824 27540 |
![]() | Thelaira nigripes (Fabricius, 1794) 27550 |
![]() | Triarthria setipennis (Fallén, 1810) 27570 |
![]() | Trixa conspersa (Harris, 1776) 27575 |
![]() | Voria ruralis (Fallén, 1810) 27590 |
![]() | Winthemia cruentata (Rondani, 1859) 27630 |
![]() | Winthemia quadripustulata (Fabricius, 1794) 27650 |
![]() | Zeuxia cinerea Meigen, 1826 27710 |
![]() | Zophomyia temula (Scopoli, 1763) 27720 |
zu allen Arten dieser Familie in der Artenliste wechseln