![]() | Amata phegea (Linnaeus, 1758) 10517 |
![]() | Arctia aulica (Linnaeus, 1758) 10585 |
![]() | Arctia caja (Linnaeus, 1758) 10598 |
![]() | Arctia festiva ([Hufnagel], 1766) 10601 |
![]() | Arctia plantaginis (Linnaeus, 1758) 10557 |
![]() | Arctia villica (Linnaeus, 1758) 10600 |
![]() | Arctornis l-nigrum (Müller, 1764) 10416 |
![]() | Atolmis rubricollis (Linnaeus, 1758) 10483 |
![]() | Callimorpha dominula (Linnaeus, 1758) 10603 |
![]() | Calliteara pudibunda (Linnaeus, 1758) 10387 |
![]() | Catephia alchymista ([Denis & Schiffermüller], 1775) 08956 |
![]() | Catocala electa (Vieweg, 1790) 08883 |
![]() | Catocala elocata (Esper, 1787) 08877 |
![]() | Catocala fraxini (Linnaeus, 1758) 08873 |
![]() | Catocala fulminea (Scopoli, 1763) 08890 |
![]() | Catocala nupta (Linnaeus, 1767) 08874 |
![]() | Catocala promissa ([Denis & Schiffermüller], 1775) 08882 |
![]() | Catocala sponsa (Linnaeus, 1767) 08871 |
![]() | Colobochyla salicalis ([Denis & Schiffermüller], 1775) 09018 |
![]() | Coscinia cribraria (Linnaeus, 1758) 10528 |
![]() | Cybosia mesomella (Linnaeus, 1758) 10477 |
![]() | Diacrisia metelkana (Lederer, 1861) 10581 |
![]() | Diacrisia purpurata (Linnaeus, 1758) 10579 |
![]() | Diacrisia sannio (Linnaeus, 1758) 10583 |
![]() | Diaphora mendica (Clerck, 1759) 10572 |
![]() | Dysauxes ancilla (Linnaeus, 1767) 10521 |
![]() | Eilema caniola (Hübner, 1803-1808) 10493 |
![]() | Eilema complana (Linnaeus, 1758) 10490 |
![]() | Eilema depressa (Esper, 1787) 10487 |
![]() | Eilema griseola (Hübner, 1800-1803) 10488 |
![]() | Eilema lurideola ([Zincken], 1817) 10489 |
![]() | Eilema lutarella (Linnaeus, 1758) 10497 |
![]() | Eilema sororcula (Hufnagel, 1766) 10499 |
![]() | Epatolmis luctifera ([Denis & Schiffermüller], 1775) 10552 |
![]() | Eublemma minutata (Fabricius, 1794) 09134 |
![]() | Eublemma purpurina ([Denis & Schiffermüller], 1775) 09147 |
![]() | Euclidia glyphica (Linnaeus, 1758) 08969 |
![]() | Euclidia mi (Clerck, 1759) 08967 |
![]() | Euplagia quadripunctaria (Poda, 1761) 10605 |
![]() | Euproctis chrysorrhoea (Linnaeus, 1758) 10405 |
![]() | Grammodes stolida (Fabricius, 1775) 08909 |
![]() | Gynaephora fascelina (Linnaeus, 1758) 10392 |
![]() | Herminia grisealis ([Denis & Schiffermüller], 1775) 08846 |
![]() | Herminia tarsicrinalis (Knoch, 1782) 08845 |
![]() | Herminia tarsipennalis Treitschke, 1835 08858 |
![]() | Hypena crassalis (Fabricius, 1787) 09002 |
![]() | Hypena proboscidalis (Linnaeus, 1758) 08994 |
![]() | Hypena rostralis (Linnaeus, 1758) 08995 |
![]() | Laelia coenosa (Hübner, 1803-1808) 10410 |
![]() | Laspeyria flexula ([Denis & Schiffermüller], 1775) 08975 |
![]() | Leucoma salicis (Linnaeus, 1758) 10414 |
![]() | Lithosia quadra (Linnaeus, 1758) 10485 |
![]() | Lygephila craccae ([Denis & Schiffermüller], 1775) 08934 |
![]() | Lygephila pastinum (Treitschke, 1826) 08932 |
![]() | Lygephila viciae (Hübner, 1819-1822) 08933 |
![]() | Lymantria dispar (Linnaeus, 1758) 10376 |
![]() | Lymantria monacha (Linnaeus, 1758) 10375 |
![]() | Miltochrista miniata (Forster, 1771) 10475 |
![]() | Minucia lunaris ([Denis & Schiffermüller], 1775) 08897 |
![]() | Orgyia antiqua (Linnaeus, 1758) 10397 |
![]() | Orgyia recens (Hübner, 1819) 10396 |
![]() | Paracolax tristalis (Fabricius, 1794) 08839 |
![]() | Parascotia fuliginaria (Linnaeus, 1761) 09016 |
![]() | Pechipogo strigilata (Linnaeus, 1758) 08852 |
![]() | Pelosia muscerda (Hufnagel, 1766) 10479 |
![]() | Pelosia obtusa (Herrich-Schäffer, 1847) 10480 |
![]() | Phragmatobia fuliginosa (Linnaeus, 1758) 10550 |
![]() | Polypogon tentacularia (Linnaeus, 1758) 08849 |
![]() | Rivula sericealis (Scopoli, 1763) 09008 |
![]() | Scoliopteryx libatrix (Linnaeus, 1758) 08984 |
![]() | Setina irrorella (Linnaeus, 1758) 10509 |
![]() | Sphrageidus similis (Fuesslin, 1775) 10406 |
![]() | Spilarctia lutea (Hufnagel, 1766) 10566 |
![]() | Spilosoma lubricipeda (Linnaeus, 1758) 10567 |
![]() | Spilosoma urticae (Esper, 1789) 10568 |
![]() | Spiris striata (Linnaeus, 1758) 10526 |
![]() | Thumatha senex (Hübner, 1803-1808) 10466 |
![]() | Trisateles emortualis ([Denis & Schiffermüller], 1775) 09169 |
![]() | Tyria jacobaeae (Linnaeus, 1758) 10607 |
![]() | Zanclognatha lunalis (Scopoli, 1763) 08856 |
zu allen Arten dieser Familie in der Artenliste wechseln