![]() | Acleris aspersana (Hübner, 1814-1817) 04391 |
![]() | Acleris bergmanniana (Linnaeus, 1758) 04376 |
![]() | Acleris comariana (Lienig & Zeller, 1846) 04378 |
![]() | Acleris cristana ([Denis & Schiffermüller], 1775) 04389 |
![]() | Acleris effractana (Hübner, 1799) 04385a |
![]() | Acleris emargana (Fabricius, 1775) 04385 |
![]() | Acleris ferrugana ([Denis & Schiffermüller], 1775) 04402 |
![]() | Acleris forsskaleana (Linnaeus, 1758) 04375 |
![]() | Acleris hastiana (Linnaeus, 1758) 04394 |
![]() | Acleris holmiana (Linnaeus, 1758) 04374 |
![]() | Acleris hyemana (Haworth, 1811) 04397 |
![]() | Acleris kochiella (Goeze, 1783) 04405 |
![]() | Acleris laterana (Fabricius, 1794) 04379 |
![]() | Acleris lipsiana ([Denis & Schiffermüller], 1775) 04411 |
![]() | Acleris logiana (Clerck, 1759) 04407 |
![]() | Acleris lorquiniana (Duponchel, 1835) 04387 |
![]() | Acleris notana (Donovan, 1806) 04403 |
![]() | Acleris rhombana ([Denis & Schiffermüller], 1775) 04384 |
![]() | Acleris rufana ([Denis & Schiffermüller], 1775) 04412 |
![]() | Acleris shepherdana (Stephens, 1852) 04392 |
![]() | Acleris sparsana ([Denis & Schiffermüller], 1775) 04383 |
![]() | Acleris variegana ([Denis & Schiffermüller], 1775) 04390 |
![]() | Adoxophyes orana (Fischer v. Röslerstamm, 1834) 04637 |
![]() | Aethes cnicana (Westwood, 1854) 04326 |
![]() | Aethes francillana (Fabricius, 1794) 04321 |
![]() | Aethes hartmanniana (Clerck, 1759) 04294 |
![]() | Aethes kindermanniana (Treitschke, 1830) 04331 |
![]() | Aethes margaritana (Haworth, 1811) 04303 |
![]() | Aethes rubigana (Treitschke, 1830) 04327 |
![]() | Aethes smeathmanniana (Fabricius, 1781) 04309 |
![]() | Aethes tesserana ([Denis & Schiffermüller], 1775) 04310 |
![]() | Aethes triangulana (Treitschke, 1835) 04306 |
![]() | Agapeta hamana (Linnaeus, 1758) 04268 |
![]() | Agapeta zoegana (Linnaeus, 1767) 04271 |
![]() | Aleimma loeflingiana (Linnaeus, 1758) 04372 |
![]() | Ancylis achatana ([Denis & Schiffermüller], 1775) 05074 |
![]() | Ancylis apicella ([Denis & Schiffermüller], 1775) 05070 |
![]() | Ancylis badiana ([Denis & Schiffermüller], 1775) 05073 |
![]() | Ancylis comptana (Frölich, 1828) 05062 |
![]() | Ancylis laetana (Fabricius, 1775) 05059 |
![]() | Ancylis mitterbacheriana ([Denis & Schiffermüller], 1775) 05076 |
![]() | Ancylis myrtillana (Treitschke, 1830) 05069 |
![]() | Ancylis obtusana (Haworth, 1811) 05061 |
![]() | Ancylis paludana (Barrett, 1871) 05071 |
![]() | Ancylis subarcuana (Douglas, 1847) 05065 |
![]() | Ancylis tineana (Hübner, 1799) 05077 |
![]() | Ancylis uncella ([Denis & Schiffermüller], 1775) 05058 |
![]() | Ancylis unculana (Haworth, 1811) 05068 |
![]() | Ancylis unguicella (Linnaeus, 1758) 05057 |
![]() | Ancylis upupana (Treitschke, 1835) 05063 |
![]() | Apotomis betuletana (Haworth, 1811) 04701 |
![]() | Apotomis capreana (Hübner, 1817) 04703 |
![]() | Apotomis lineana ([Denis & Schiffermüller], 1775) 04697 |
![]() | Apotomis sauciana (Frölich, 1828) 04708 |
![]() | Apotomis sororculana (Zetterstedt, 1839) 04706 |
![]() | Apotomis turbidana Hübner, 1825 04700 |
![]() | Archips crataegana (Hübner, 1799) 04558 |
![]() | Archips oporana (Linnaeus, 1758) 04555 |
![]() | Archips podana (Scopoli, 1763) 04557 |
![]() | Archips rosana (Linnaeus, 1758) 04560 |
![]() | Archips xylosteana (Linnaeus, 1758) 04559 |
![]() | Argyroploce arbutella (Linnaeus, 1758) 04765 |
![]() | Argyroploce lediana (Linnaeus, 1758) 04768 |
![]() | Argyrotaenia ljungiana (Thunberg, 1797) 04568 |
![]() | Bactra furfurana (Haworth, 1811) 04656 |
![]() | Bactra lancealana (Hübner, 1799) 04655 |
![]() | Bactra robustana (Christoph, 1872) 04659 |
![]() | Capua vulgana (Frölich, 1828) 04547 |
![]() | Celypha cespitana (Hübner, 1817) 04728 |
![]() | Celypha flavipalpana (Herrich-Schäffer, 1851) 04727 |
![]() | Celypha lacunana ([Denis & Schiffermüller], 1775) 04731 |
![]() | Celypha rivulana (Scopoli, 1763) 04733 |
![]() | Celypha rufana (Scopoli, 1763) 04721 |
![]() | Celypha siderana (Treitschke, 1835) 04732 |
![]() | Celypha striana ([Denis & Schiffermüller], 1775) 04722 |
![]() | Celypha tiedemanniana (Zeller in Tiedemann, 1845) 04730 |
![]() | Celypha woodiana (Barrett, 1882) 04729 |
![]() | Choristoneura diversana (Hübner, 1817) 04562 |
![]() | Choristoneura hebenstreitella (Müller, 1764) 04564 |
![]() | Clavigesta sylvestrana (Curtis, 1850) 05041 |
![]() | Clepsis consimilana (Hübner, 1817) 04629 |
![]() | Clepsis dumicolana (Zeller, 1847) 04625 |
![]() | Clepsis neglectana (Herrich-Schäffer, 1851) 04628 |
![]() | Clepsis pallidana (Fabricius, 1777) 04624 |
![]() | Clepsis rurinana (Linnaeus, 1758) 04618 |
![]() | Clepsis senecionana (Hübner, 1819) 04616 |
![]() | Clepsis spectrana (Treitschke, 1830) 04623 |
![]() | Cnephasia asseclana ([Denis & Schiffermüller], 1775) 04477 |
![]() | Cnephasia communana (Herrich-Schäffer, 1851) 04482 |
![]() | Cnephasia genitalana Pierce & Metcalfe, 1915 04480 |
![]() | Cnephasia incertana (Treitschke, 1835) 04471 |
![]() | Cnephasia longana (Haworth, 1811) 04493 |
![]() | Cnephasia pasiuana (Hübner, 1799) 04479 |
![]() | Cnephasia stephensiana (Doubleday, 1849) 04474 |
![]() | Cochylidia implicitana (Wocke, 1856) 04339 |
![]() | Cochylidia moguntiana (Rössler, 1864) 04337 |
![]() | Cochylidia rupicola (Curtis, 1834) 04334 |
![]() | Cochylimorpha alternana (Stephens, 1834) 04251 |
![]() | Cochylimorpha hilarana (Herrich-Schäffer, 1851) 04221 |
![]() | Cochylimorpha straminea (Haworth, 1811) 04247 |
![]() | Cochylis dubitana (Hübner, 1799) 04353 |
![]() | Cochylis flaviciliana (Westwood, 1854) 04349 |
![]() | Cochylis hybridella (Hübner, 1813) 04351 |
![]() | Cochylis nana (Haworth, 1811) 04347 |
![]() | Cochylis posterana Zeller, 1847 04359 |
![]() | Cydia amplana (Hübner, 1800) 05154 |
![]() | Cydia conicolana (Heylaerts, 1874) 05134 |
![]() | Cydia cosmophorana (Treitschke, 1835) 05138 |
![]() | Cydia fagiglandana (Zeller, 1841) 05153 |
![]() | Cydia inquinatana (Hübner, 1799) 05155 |
![]() | Cydia microgrammana (Guenée, 1845) 05128 |
![]() | Cydia nigricana (Fabricius, 1794) 05111 |
![]() | Cydia pactolana (Zeller, 1840) 05140 |
![]() | Cydia pomonella (Linnaeus, 1758) 05144 |
![]() | Cydia splendana (Hübner, 1799) 05152 |
![]() | Cydia strobilella (Linnaeus, 1758) 05139 |
![]() | Cydia succedana ([Denis & Schiffermüller], 1775) 05116 |
![]() | Cymolomia hartigiana (Ratzeburg, 1840) 04763 |
![]() | Dichelia histrionana (Frölich, 1828) 04606 |
![]() | Dichrorampha acuminatana (Lienig & Zeller, 1846) 05232 |
![]() | Dichrorampha aeratana (Pierce & Metcalfe, 1915) 05218 |
![]() | Dichrorampha agilana (Tengström, 1848) 05257 |
![]() | Dichrorampha flavidorsana Knaggs, 1867 05247 |
![]() | Dichrorampha obscuratana (Wolff, 1955) 05252 |
![]() | Dichrorampha petiverella (Linnaeus, 1758) 05249 |
![]() | Dichrorampha plumbagana (Treitschke, 1830) 05251 |
![]() | Dichrorampha plumbana (Scopoli, 1763) 05214 |
![]() | Dichrorampha sedatana (Busck, 1906) 05215 |
![]() | Dichrorampha sequana (Hübner, 1799) 05240 |
![]() | Dichrorampha simpliciana (Haworth, 1811) 05239 |
![]() | Dichrorampha vancouverana McDunnough, 1935 05246 |
![]() | Ditula angustiorana (Haworth, 1811) 04525 |
![]() | Doloploca punctulana ([Denis & Schiffermüller], 1775) 04428 |
![]() | Eana argentana (Clerck, 1759) 04444 |
![]() | Eana incanana (Stephens, 1852) 04450 |
![]() | Enarmonia formosana (Scopoli, 1763) 05055 |
![]() | Endothenia ericetana (Humphreys & Westwood, 1845) 04672 |
![]() | Endothenia marginana (Haworth, 1811) 04667 |
![]() | Endothenia nigricostana (Haworth, 1811) 04671 |
![]() | Endothenia oblongana (Haworth, 1811) 04666 |
![]() | Endothenia quadrimaculana (Haworth, 1811) 04673 |
![]() | Epagoge grotiana (Fabricius, 1781) 04531 |
![]() | Epiblema cirsiana (Zeller, 1843) 04995 |
![]() | Epiblema foenella (Linnaeus, 1758) 04998 |
![]() | Epiblema grandaevana (Lienig & Zeller, 1846) 05003 |
![]() | Epiblema graphana (Treitschke, 1835) 05005 |
![]() | Epiblema hepaticana (Treitschke, 1835) 05001 |
![]() | Epiblema sticticana (Fabricius, 1794) 04993 |
![]() | Epinotia abbreviana (Fabricius, 1794) 04845 |
![]() | Epinotia bilunana (Haworth, 1811) 04877 |
![]() | Epinotia brunnichana (Linnaeus, 1767) 04842 |
![]() | Epinotia cruciana (Linnaeus, 1761) 04850 |
![]() | Epinotia demarniana (Fischer v. Röslerstamm, 1840) 04861 |
![]() | Epinotia granitana (Herrich-Schäffer, 1851) 04848 |
![]() | Epinotia immundana (Fischer v. Röslerstamm, 1839) 04853 |
![]() | Epinotia maculana (Fabricius, 1775) 04843 |
![]() | Epinotia nanana (Treitschke, 1835) 04858 |
![]() | Epinotia nigricana (Herrich-Schäffer, 1851) 04871 |
![]() | Epinotia nisella (Clerck, 1759) 04878 |
![]() | Epinotia pygmaeana (Hübner, 1799) 04866 |
![]() | Epinotia ramella (Linnaeus, 1758) 04870 |
![]() | Epinotia rubiginosana (Herrich-Schäffer, 1851) 04872 |
![]() | Epinotia solandriana (Linnaeus, 1758) 04844 |
![]() | Epinotia sordidana (Hübner, 1824) 04838 |
![]() | Epinotia subocellana (Donovan, 1806) 04863 |
![]() | Epinotia tedella (Clerck, 1759) 04875 |
![]() | Epinotia tenerana ([Denis & Schiffermüller], 1775) 04869 |
![]() | Epinotia tetraquetrana (Haworth, 1811) 04864 |
![]() | Epinotia trigonella (Linnaeus, 1758) 04840 |
![]() | Eucosma aemulana (Schläger, 1849) 04945 |
![]() | Eucosma albidulana (Herrich-Schäffer, 1851) 04951 |
![]() | Eucosma campoliliana ([Denis & Schiffermüller], 1775) 04943 |
![]() | Eucosma cana (Haworth, 1811) 04932 |
![]() | Eucosma conterminana (Guenée, 1845) 04963 |
![]() | Eucosma fulvana (Stephens, 1834) 04937 |
![]() | Eucosma hohenwartiana ([Denis & Schiffermüller], 1775) 04935 |
![]() | Eucosma lacteana (Treitschke, 1835) 04949 |
![]() | Eucosma metzneriana (Treitschke, 1830) 04958 |
![]() | Eucosma obumbratana (Lienig & Zeller, 1846) 04926 |
![]() | Eucosma pupillana (Clerck, 1759) 04968 |
![]() | Eucosmomorpha albersana (Hübner, 1813) 05053 |
![]() | Eudemis porphyrana (Hübner, 1799) 04679 |
![]() | Eudemis profundana ([Denis & Schiffermüller], 1775) 04680 |
![]() | Eulia ministrana (Linnaeus, 1758) 04520 |
![]() | Eupoecilia ambiguella (Hübner, 1796) 04288 |
![]() | Eupoecilia angustana (Hübner, 1796-1799) 04287 |
![]() | Falseuncaria ruficiliana (Haworth, 1811) 04365 |
![]() | Grapholita caecana (Schläger, 1847) 05093 |
![]() | Grapholita compositella (Fabricius, 1775) 05084 |
![]() | Grapholita coronillana (Lienig & Zeller, 1846) 05089 |
![]() | Grapholita discretana (Wocke, 1861) 05094 |
![]() | Grapholita funebrana (Treitschke, 1835) 05102 |
![]() | Grapholita gemmiferana (Treitschke, 1835) 05095 |
![]() | Grapholita janthinana (Duponchel, 1835) 05104 |
![]() | Grapholita jungiella (Linnaeus, 1761) 05098 |
![]() | Grapholita larseni (Rebel, 1903) 05096 |
![]() | Grapholita lathyrana (Hübner, 1813) 05099 |
![]() | Grapholita lunulana ([Denis & Schiffermüller], 1775) 05100 |
![]() | Grapholita orobana (Treitschke, 1830) 05101 |
![]() | Grapholita tenebrosana (Duponchel, 1843) 05103 |
![]() | Gravitarmata margarotana (Heinemann, 1863) 05038 |
![]() | Gynnidomorpha alismana (Ragonot, 1883) 04266 |
![]() | Gynnidomorpha vectisana (Humphreys & Westwood, 1845) 04263 |
![]() | Gypsonoma aceriana (Duponchel, 1843) 04989 |
![]() | Gypsonoma dealbana (Frölich, 1828) 04985 |
![]() | Gypsonoma minutana (Hübner, 1799) 04983 |
![]() | Gypsonoma oppressana (Treitschke, 1835) 04986 |
![]() | Gypsonoma sociana (Haworth, 1811) 04987 |
![]() | Hedya nubiferana (Haworth, 1811) 04714 |
![]() | Hedya ochroleucana (Frölich, 1828) 04717 |
![]() | Hedya pruniana (Hübner, 1799) 04715 |
![]() | Hedya salicella (Linnaeus, 1758) 04713 |
![]() | Isotrias rectifasciana (Haworth, 1811) 04646 |
![]() | Lathronympha strigana (Fabricius, 1775) 05163 |
![]() | Lobesia abscisana (Doubleday, 1849) 04793 |
![]() | Lobesia artemisiana (Zeller, 1847) 04798 |
![]() | Lobesia botrana ([Denis & Schiffermüller], 1775) 04791 |
![]() | Lobesia littoralis (Westwood & Humphreys, 1845) 04806 |
![]() | Lobesia reliquana (Hübner, 1825) 04794 |
![]() | Metendothenia atropunctana (Zetterstedt, 1839) 04719 |
![]() | Neosphaleroptera nubilana (Hübner, 1799) 04420 |
![]() | Notocelia cynosbatella (Linnaeus, 1758) 05019 |
![]() | Notocelia incarnatana (Hübner, 1800) 05024 |
![]() | Notocelia roborana ([Denis & Schiffermüller], 1775) 05022 |
![]() | Notocelia rosaecolana (Doubleday, 1850) 05025 |
![]() | Notocelia trimaculana (Haworth, 1811) 05026 |
![]() | Notocelia uddmanniana (Linnaeus, 1758) 05021 |
![]() | Olethreutes arcuella (Clerck, 1759) 04776 |
![]() | Orthotaenia undulana ([Denis & Schiffermüller], 1775) 04711 |
![]() | Pammene agnotana Rebel, 1914 05187 |
![]() | Pammene argyrana (Hübner, 1799) 05182 |
![]() | Pammene aurana (Fabricius, 1775) 05167 |
![]() | Pammene aurita Razowski, 1991 05197 |
![]() | Pammene fasciana (Linnaeus, 1761) 05173 |
![]() | Pammene gallicana (Guenée, 1845) 05168 |
![]() | Pammene giganteana (De peyerimhoff, 1863) 05181 |
![]() | Pammene obscurana (Stephens, 1834) 05186 |
![]() | Pammene populana (Fabricius, 1787) 05192 |
![]() | Pammene regiana (Zeller, 1849) 05196 |
![]() | Pammene rhediella (Clerck, 1759) 05190 |
![]() | Pammene spiniana (Duponchel, 1843) 05193 |
![]() | Pandemis cerasana (Hübner, 1786) 04579 |
![]() | Pandemis corylana (Fabricius, 1794) 04578 |
![]() | Pandemis dumetana (Treitschke, 1835) 04581 |
![]() | Pandemis heparana ([Denis & Schiffermüller], 1775) 04580 |
![]() | Paramesia gnomana (Clerck, 1759) 04533 |
![]() | Pelochrista caecimaculana (Hübner, 1799) 04896 |
![]() | Pelochrista infidana (Hübner, 1824) 04900 |
![]() | Periclepsis cinctana ([Denis & Schiffermüller], 1775) 04539 |
![]() | Phalonidia curvistrigana (Stainton, 1859) 04254 |
![]() | Phalonidia manniana (Fischer v. Röslerstamm, 1839) 04255 |
![]() | Phiaris bipunctana (Fabricius, 1794) 04755 |
![]() | Phiaris micana ([Denis & Schiffermüller], 1775) 04749 |
![]() | Phiaris palustrana (Lienig & Zeller, 1846) 04750 |
![]() | Phiaris schulziana (Fabricius, 1777) 04744 |
![]() | Phiaris turfosana (Herrich-Schäffer, 1851) 04746 |
![]() | Phiaris umbrosana (Freyer, 1840) 04740 |
![]() | Phtheochroa inopiana (Haworth, 1811) 04187 |
![]() | Phtheochroa pulvillana Herrich-Schäffer, 1851 04191 |
![]() | Phtheochroa schreibersiana (Frölich, 1828) 04188 |
![]() | Phtheochroa sodaliana (Haworth, 1811) 04193 |
![]() | Piniphila bifasciana (Haworth, 1811) 04778 |
![]() | Pseudargyrotoza conwagana (Fabricius, 1775) 04522 |
![]() | Pseudococcyx posticana (Zetterstedt, 1839) 05028 |
![]() | Pseudococcyx turionella (Linnaeus, 1758) 05029 |
![]() | Pseudohermenias abietana (Fabricius, 1787) 04780 |
![]() | Pseudosciaphila branderiana (Linnaeus, 1758) 04690 |
![]() | Ptycholoma lecheana (Linnaeus, 1758) 04574 |
![]() | Ptycholomoides aeriferana (Herrich-Schäffer, 1851) 04572 |
![]() | Retinia resinella (Linnaeus, 1758) 05033 |
![]() | Rhopobota myrtillana (Humphreys & Westwood, 1845) 04826 |
![]() | Rhopobota naevana (Hübner, 1817) 04829 |
![]() | Rhopobota stagnana ([Denis & Schiffermüller], 1775) 04827 |
![]() | Rhyacionia buoliana ([Denis & Schiffermüller], 1775) 05044 |
![]() | Rhyacionia pinicolana (Doubleday, 1849) 05045 |
![]() | Rhyacionia pinivorana (Lienig & Zeller, 1846) 05048 |
![]() | Sparganothis pilleriana ([Denis & Schiffermüller], 1775) 04517 |
![]() | Spilonota ocellana ([Denis & Schiffermüller], 1775) 04831 |
![]() | Strophedra nitidana (Fabricius, 1794) 05208 |
![]() | Strophedra weirana (Douglas, 1850) 05207 |
![]() | Syndemis musculana (Hübner, 1799) 04584 |
![]() | Thiodia citrana (Hübner, 1799) 04817 |
![]() | Tortricodes alternella ([Denis & Schiffermüller], 1775) 04439 |
![]() | Tortrix viridana Linnaeus, 1758 04370 |
![]() | Zeiraphera griseana (Hübner, 1799) 04882 |
![]() | Zeiraphera isertana (Fabricius, 1794) 04885 |
![]() | Zeiraphera ratzeburgiana (Saxesen, 1840) 04884 |
![]() | Zelotherses paleana (Hübner, 1793) 04596 |
![]() | Zelotherses unitana (Hübner, 1799) 04597 |
zu allen Arten dieser Familie in der Artenliste wechseln